- Eurozone retail sales in August increased by 0.8% year-on-year (expected increase of 1.0%).
- Regional retail sales in August reached 0.2% month-on-month, as expected.
euro area annual retail sales It rose 0.8% in August after falling 0.1% in July, according to official data released by Eurostat on Monday. This data was below the market consensus of +1.0%.
monthly, retail sales The population of the Old Continent increased by 0.2% during the same period, but the revised figure for July was 0%, meeting the predicted value of 0.2%.
Impact on exchange rates
mixed euro area The data has failed to move the euro needle. At the time of writing, euro/usd It traded 0.07% lower on the day at 1.0967.
today's euro price
The table below shows the percentage change of the Euro (EUR) against the major listed currencies today. The euro was the weakest against the Japanese yen.
USD | EUR | GBP | JPY | CAD | australian dollar | new zealand dollar | swiss franc | |
---|---|---|---|---|---|---|---|---|
USD | 0.06% | 0.26% | -0.24% | 0.18% | 0.20% | 0.34% | -0.04% | |
EUR | -0.06% | 0.26% | -0.26% | 0.15% | 0.12% | 0.28% | -0.12% | |
GBP | -0.26% | -0.26% | -0.54% | -0.10% | -0.14% | 0.05% | -0.27% | |
JPY | 0.24% | 0.26% | 0.54% | 0.41% | 0.41% | 0.52% | 0.22% | |
CAD | -0.18% | -0.15% | 0.10% | -0.41% | 0.05% | 0.16% | -0.22% | |
australian dollar | -0.20% | -0.12% | 0.14% | -0.41% | -0.05% | 0.20% | -0.21% | |
new zealand dollar | -0.34% | -0.28% | -0.05% | -0.52% | -0.16% | -0.20% | -0.35% | |
swiss franc | 0.04% | 0.12% | 0.27% | -0.22% | 0.22% | 0.21% | 0.35% |
The heat map shows the percentage change between major currencies. The base currency is selected from the left column and the quote currency is selected from the top row. For example, if you select EUR from the left column and move to USD along the horizontal line, the percentage change displayed in the box represents EUR (Basic)/USD (Quote).