The latest data released by Eurostat on Tuesday showed that activity in the euro zone's industrial sector improved in August.
Industrial production in the Old Continent increased by 1.8% month-on-month. In comparison, July was expected to increase by 1.8% and forecast to be -0.5%.
Eurozone industrial production increased at an annual rate of 0.1% in August, compared with -2.1% in July. The market consensus was -1.0%.
EUR/USD reaction to Eurozone industrial production statistics
Eurozone industrial data failed to move the euro's needle as EUR/USD remained high above 1.0900. At the time of writing, the pair is up 0.04% on the day.
today's euro price
The table below shows the percentage change of the Euro (EUR) against the major listed currencies today. The euro was the strongest against the Australian dollar.
USD | EUR | GBP | JPY | CAD | australian dollar | new zealand dollar | swiss franc | |
---|---|---|---|---|---|---|---|---|
USD | -0.03% | -0.15% | -0.46% | 0.09% | 0.15% | 0.08% | -0.24% | |
EUR | 0.03% | -0.10% | -0.44% | 0.10% | 0.20% | 0.10% | -0.20% | |
GBP | 0.15% | 0.10% | -0.27% | 0.22% | 0.31% | 0.21% | -0.03% | |
JPY | 0.46% | 0.44% | 0.27% | 0.55% | 0.61% | 0.53% | 0.27% | |
CAD | -0.09% | -0.10% | -0.22% | -0.55% | 0.06% | -0.00% | -0.25% | |
australian dollar | -0.15% | -0.20% | -0.31% | -0.61% | -0.06% | -0.08% | -0.34% | |
new zealand dollar | -0.08% | -0.10% | -0.21% | -0.53% | 0.00% | 0.08% | -0.25% | |
swiss franc | 0.24% | 0.20% | 0.03% | -0.27% | 0.25% | 0.34% | 0.25% |
The heat map shows the percentage change between major currencies. The base currency is selected from the left column and the quote currency is selected from the top row. For example, if you select EUR from the left column and move along the horizontal line to USD, the percentage change displayed in the box represents EUR (base)/USD (estimate).